Back to Index
| Parent Name | Child Name | Birth Year |
| D Angola, Vincenzo | Maria Grazia | 1902 |
| D Angola, Vincenzo | Sophie | 1900 |
| D Annunzio, Pasquale | Michele | 1905 |
| D Aquino, L S | William | 1884 |
| D Aquino, Stanislaus | Charles | 1902 |
| D Aquino/D Angino, Stanislaus | Lilly D | 1899 |
| D Arienzo, Orazio | Basil | 1905 |
| D Arienzo, Orazio | Basilio | 1901 |
| D Arienzo, Salvatore | Unnamed | 1905 |
| Dabesky ?, Anthony | Unnamed | 1904 |
| Dabinka, Mike | Unnamed | 1901 |
| Dabler, Otto | Unnamed | 1884 |
| Dabler/Deubler, Otto | Unnamed | 1884 |
| Dabrowski, Francis | Thomas | 1902 |
| Dabrowski, Francis | Thomas | 1902 |
| Daccy, John | Maria | 1887 |
| Dacey, Edward L | John Joseph | 1901 |
| Dacey, Edward L | John Joseph | 1905 |
| Dacey, Edward | Edward | 1902 |
| Dacey, John | Sarnet? | 1879 |
| Dacey, John | Sarnet? | 1879 |
| Dacey, John | Thomas | 1887 |
| Dacherty, John | John | 1893 |
| Dacy, Ed | Unnamed | 1896 |
| Dadey, James E | James Robert | 1901 |
| Dadey, James E | James Robt | 1905 |
| Daenemark, Henry | Minnie Henrietta | 1903 |
| Dagen, Mats | Unnamed | 1896 |
| Dagen, William G | Unnamed | 1901 |
| Daggen, Jno A | Unnamed | 1898 |
| Dagger, John A | Gertrude | 1896 |
| Dagger, John A | Laura | 1900 |
| Dagger, John A | Maud E | 1893 |
| Dagger, John | Bernice | 1902 |
| Dagger, William H | William | 1879 |
| Dagger, William | Jane | 1903 |
| Dagger, Wm | Wm | 1881 |
| Dagherty/Dagertie, Mike | Mike | 1890 |
| D’Agostina, Nicola | Unnamed | 1901 |
| D’Aguino, Stanley | Edward | 1899 |
| Dailey, Ben | Unnamed | 1896 |
| Dailey, Benjamin | John | 1893 |
| Dailey, Ernest | Dorothy A | 1903 |
| Dailey, Frank | Unnamed | 1903 |
| Dailey, John | George | 1890 |
| Dailey, John | Joseph A | 1900 |
| Dailey, Mich | Martin | 1893 |
| Dailey, Mich | Michael | 1886 |
| Dailey, Mich | Michael | 1886 |
| Dailey, Michael J | Unnamed | 1903 |
| Dailey, Michael | Daniel A. | 1895 |
| Dailey, Michael | Unnamed | 1883 |
| Dailey, Michael | Unnamed | 1883 |
| Dailey, Michael | Unnamed | 1896 |
| Dailey, Stephen | Unnamed | 1901 |
| Dailey, Thomas | Edward | 1897 |
| Dailey, Thomas | Thomas | 1886 |
| Dailey, Thomas | Thomas | 1886 |
| Dailey, Thomas | triplets | 1896 |
| Dailey, Thos | Leo | 1894 |
| Dailey, Thos | Unnamed | 1882 |
| Dailey, Thos | Unnamed | 1882 |
| Dailey, Wm | Mary E | 1885 |
| Dailey, Wm | Michael | 1886 |
| Dailey, Wm | Michael | 1886 |
| Daily, Benjamin | Unnamed | 1889 |
| Daily, John | Emma | 1893 |
| Daily, Mich | Unnamed | 1893 |
| Daily, Michael | Joseph | 1888 |
| Daily, T | Unnamed | 1884 |
| Daily, thoma | Jerome A | 1896 |
| Daily, Thomas | Mary | 1888 |
| Daily, Thomas | Mary | 1888 |
| Daily, Thomas | Thomas | 1893 |
| Daily, Thomas | Unnamed | 1884 |
| Daily, Thomas | William | 1891 |
| Daily, Tom | Kate | 1893 |
| Daines, James A | John W | 1887 |
| Daines, James A | Unnamed | 1887 |
| Daisy, John | Unnamed | 1880 |
| Daisy, John | Unnamed | 1880 |
| Daken, J | Unnamed | 1883 |
| Daker/Daken, John | Unnamed | 1883 |
| Dale, Alonzo J | Harry B | 1885 |
| Dale, Eugene | Unnamed | 189? |
| Dale, Eugene | Unnamed | 1891 |
| Dale, Harry | Unnamed | 1900 |
| Dale, Henry Griffin | Mary | 1898 |
| Dale, John | Unnamed | 1896 |
| Dale, Thomas | Unnamed | 1890 |
| Dale, Wm | Ann Isabell | 1897 |
| Dale, Wm | Unnamed | 1892 |
| Daley, George L | Oscar Levi | 1899 |
| Daley, George Leidy | Norman Leidy Daley MD | 1901 |
| Daley, George Ludy | Norman | 1901 |
| Daley, James J | James | 1889 |
| Daley, James | John | 1891 |
| Daley, John Henry | Rachel E | 1894 |
| Daley, John Henry | Rachel | 1894 |
| Daley, John M | Marian | 1900 |
| Daley, John | Florence | 1891 |
| Daley, John | Veronica | 1896 |
| Daley, John | Veronica | 1896 |
| Daley, M | Unnamed | 1894 |
| Daley, Mich | Stillborn | 1893 |
| Daley, Stephen | Unnamed | 1899 |
| Daley, Thomas | Unnamed | 1879 |
| Daley, William | Unnamed | 1897 |
| Daley, Wm | Unnamed | 1889 |
| Daley/Dadey, James E | Elmer | 1903 |
| Dalglish, Harrison J | Arthur Ray | 1901 |
| Dalglish, Harrison J | Arthur Ray | 1905 |
| Dallison, Fred | Unnamed | 1904 |
| Dallolia, Peter | Angelene | 1903 |
| Dallolio, Pietro | Anna Elizabeth | 1897 |
| Dally, Thomas | Ethel Dally Anthony-adopted | 1890 |
| Dalphine, John | Thos Francis | 1889 |
| Dalton, Harry | Unnamed | 1881 |
| Dalton, Harry | Unnamed | 1881 |
| Dalton, John | Stanley | 1902 |
| Daly, Claude | Unnamed | 1897 |
| Daly, Mike | Stillborn | 1892 |
| Daly, Thos | Paul | 1894 |
| Daly, W | Unnamed | 1901 |
| Daly, William | Unnamed | 1887 |
| Daly, William | Unnamed | 1887 |
| Daly, William | Unnamed | 1895 |
| Daly, William | Unnamed | 1902 |
| Daly, William | Unnamed | 1904 |
| Daly, Wm | Unnamed | 1890 |
| Daly, Wm | Unnamed | 1892 |
| Daly/Dailey, Wm | Mary Ellen | 1885 |
| Dambachen, Jon | Unnamed | 1883 |
| Dambachen, Jon | Unnamed | 1883 |
| Dambacher, F | Unnamed | 1881 |
| Dambacher, Frederick | Unnamed | 1881 |
| Dambacher, John | Mary | 1891 |
| Dambacher, John | Walter J | 1890 |
| Dambacker, John | Unnamed | 1878 |
| Dambacker, John | Unnamed | 1878 |
| Dambek, Frank | Unnamed | 1887 |
| Dambrisky, John | Unnamed | 1898 |
| Dambro/Dambrowski, John/Jos | Marianna | 1893 |
| Damleh, Frank | Unnamed | 1887 |
| Danahue, Daniel | Joseph | 1892 |
| Danbushuzer, Louis | Unnamed | 1887 |
| Dand, Jno | Lizzie | 1886 |
| Dandlines, John | Wm J | 1891 |
| Dando, C E | Unnamed | 1905 |
| Dando, William N. | William | 1895 |
| Dando, William | Edith | 1879 |
| Dando, William | Edith | 1879 |
| Dando, Wm | Unnamed | 1881 |
| Danefin, James | Unnamed | 1897 |
| Daneline, Jno | Unnamed | 1894 |
| Danern, Mathew F | Unnamed | 1902 |
| Dangel, Stanislaus | Stanislaus | 1897 |
| Dangel,Stanislaus | Stanislawa ? | 1897 |
| Daniel Newan W | Newan | 1888 |
| Daniels, Charles E | Charles E | 1903 |
| Daniels, Charles Edward | Charles Edward | 1903 |
| Daniels, David | Stillborn | 1905 |
| Daniels, Frank | Unnamed | 1904 |
| Daniels, George H | George Kirham | 1897 |
| Daniels, George | LaRue P | 1905 |
| Daniels, Isaac F | Mary Wilhelmina | 1904 |
| Daniels, Jacob | Unnamed | 1895 |
| Daniels, Phillip Owen | Thomas Davis | 1887 |
| Daniels, Rich | Unnamed | 1887 |
| Daniels, W G | Unnamed | 1882 |
| Daniels, W G | Unnamed | 1882 |
| Daniels, William Harrison | Margaret Eliz. | 1895 |
| Daniels, William | Unnamed | 1904 |
| Daniels, Wm Gibbs | Wm Gibbs | 1895 |
| Danihue, Dan | Eliz | 1891 |
| Danihue, John | Unnamed | 1896 |
| Danis? Wallace D | Wallace | 1898 |
| Dankowski, Joseph | Walter | 1901 |
| Dankwertz, Frank | Unnamed | 1905 |
| Danley, Mike | Mike | 1892 |
| Danley, Tom | Anna | 1890 |
| Dannebaum, Jacob | Christian | 1879 |
| Dannebaum, Jacob | Christian | 1879 |
| Danner, Joseph | Stillborn | 1880 |
| Dannier, Jos | Stillborn | 1880 |
| Dant, John | Unnamed | 1882 |
| Dant, John | Unnamed | 1882 |
| Danvers, David | William J | 1893 |
| Danvers, John | Unnamed | 1897 |
| Danvers, John | Unnamed | 1899 |
| Dapper, Will | George | 1891 |
| Dapper, William A | Alice Beatrice | 1894 |
| Dapper, Wm | Florence Savilla | 1893 |
| D’Aquino, Stanislaus/Stanley | Charles | 1903 |
| D’Aquino, Stanislaus | Charles | 1902 |
| D’Aquino, Stanislaus | Lucy | 1895 |
| D’Aquino, Stanislaus | Lucy | 1895 |
| D’Aquino, Stanley | John Joseph | 1899 |
| D’Aquino, Stanley | John Joseph | 1899 |
| D’Aquino, Stanley | John Joseph | 1899 |
| D’Aquino/Jaquino, Lewis | Unnamed | 1898 |
| Daquinot, C S | William | 1884 |
| Dargis, Joseph | Dionysius Daniel | 1897 |
| Dargus, Joseph | Anne | 1895 |
| Darko, Peter | George | 1902 |
| Darling, W M | Unnamed | 1879 |
| Darling, W M | Unnamed | 1879 |
| Darmer, J | Stillborn | 1881 |
| Darmer, John | Stillborn | 1881 |
| Daroli, Pasquale | Luigi | 1891 |
| Darrow, Geroge Albert | Sarah Ann | 1894 |
| Daub, Chest | Unnamed | 1900 |
| Daub, Jacob | Unnamed | 1896 |
| Daub, Jacob | Unnamed | 1898 |
| Daub, Jacob | Unnamed | 1904 |
| Daubenhauser, Ludwig | Harry George | 1899 |
| Daubenhouser, George | Unnamed | 1903 |
| Dauberhauser, George | Mary Christine | 1891 |
| Dauberhauser, George | William Henry | 1889 |
| Dauberhauzer, Louis | Unnamed | 1884 |
| Dauberheizer, Louis | Unnamed | 1887 |
| Dauberthauser, George | Freda L | 1898 |
| Dauberthauser, George | Henry | 1893 |
| Dauberthauser, George | Ralph | 1900 |
| Dauberthauser, George | Thomas Carl | 1896 |
| Dauberthuner, L | Unnamed | 1884 |
| Daubt, Jacob | Unnamed | 1901 |
| Daugherty, A F | Unnamed | 1905 |
| Daugherty, John | Unnamed | 1888 |
| Daugherty, Thomas | Charles | 1902 |
| Dauht, Michael | Emmie | 1895 |
| Daukwirtz/Dankwertz, Henry | Della | 1897 |
| Daun, Joseph | Hallie | 1895 |
| Daun, Joseph | Unnamed | 1899 |
| Daut, John | Maria | 1882 |
| Daut, John | Maria | 1882 |
| Daval | Unnamed | 1885 |
| Davenport, J J | Joseph J | 1880 |
| Davenport, Jas | John A | 1884 |
| Davenport, Jas | Wm Alexander | 1884 |
| Davenport, Jos | Frances | 1887 |
| Davenport, Jos | Unnamed | 1887 |
| Davenport, Joseph J | Joseph J | 1880 |
| Davenport, W W | Unnamed | 1881 |
| Davenport, Wm W | Unnamed | 1881 |
| Davern, Mathew | Matthew | 1894 |
| Davern, Matthew | Unnamed | 1897 |
| David, David | Unnamed | 1905 |
| David, Edgar | Esther Matilda | 1905 |
| David, Frank | Unnamed | 1897 |
| David, Jacob | Joseph | 1901 |
| David, John E | Sarah | 1884 |
| David, John Evan | Robert | 1901 |
| David, Pattsie | Unnamed | 1904 |
| David, Samuel J | Unnamed | 1880 |
| David, Samuel J | Unnamed | 1880 |
| David, Wm W | Unnamed | 1880 |
| David, Wm W | Unnamed | 1880 |
| David, Wm | Unnamed | 1882 |
| David, Wm | Unnamed | 1882 |
| Davidow/Dandow, Valtina | Unnamed | 1904 |
| Davidowitz, Emi | Harry | 1901 |
| Davidowitz, Emil | Harry | 1901 |
| Davids, Wm | Unnamed | 1881 |
| Davidson, C P | Unnamed | 1892 |
| Davidson, James | Norma J | 1895 |
| Davidson, W | Unnamed | 1884 |
| Davidson, Walter | Unnamed | 1884 |
| Davidson, Walter | Unnamed | 1887 |
| Davidson, Walter | Unnamed | 1887 |
| Davidson, Walter | Unnamed | 1893 |
| Davies, Alford H | Margaret E | 1900 |
| Davies, Benjamin J | Daniel B | 1886 |
| Davies, Benjamin J | John B | 1884 |
| Davies, Benjamin John | Edwin Benjamin | 1893 |
| Davies, Benjamin | Ethel | 1896 |
| Davies, Charles B | Lawrence Edwards | 1902 |
| Davies, D W | Warren S | 1899 |
| Davies, Daniel | Unnamed | 1895 |
| Davies, Daniel | William | 1893 |
| Davies, David J | Elmer | 1903 |
| Davies, David J | Hayden F | 1893 |
| Davies, David J | Mary | 1898 |
| Davies, David J | Muriel-twin | 1900 |
| Davies, David J | William-twin | 1901 |
| Davies, David J | William-twin | 1905 |
| Davies, David M | John J | 1901 |
| Davies, David | Carl Ellsworth | 1895 |
| Davies, David | Mable | 1888 |
| Davies, David | Marion | 1897 |
| Davies, David | Unnamed | 1893 |
| Davies, David | Unnamed | 1903 |
| Davies, Edmund | Blance et al | 1900 |
| Davies, Edmund | Oswald S | 1897 |
| Davies, Edmund | Unnamed | 1888 |
| Davies, Edward | Kathiah M | 1893 |
| Davies, Edwin | Edwin Thomas | 1891 |
| Davies, Edwin | Geo Washington | 1893 |
| Davies, Edwin | Ira Tripp | 1898 |
| Davies, Efraim | Louise | 1893 |
| Davies, Eli John | E Joseph | 1903 |
| Davies, Ellsworth | Martha | 1893 |
| Davies, Emund | Florence | 1894 |
| Davies, Ephraim | Evan | 1889 |
| Davies, Eugene | Unnamed | 1894 |
| Davies, Evan A | Wilford E | 1901 |
| Davies, Evan D | Arthur R | 1893 |
| Davies, Evan Leigh | Mary | 1894 |
| Davies, Evan Leigh | Mary | 1894 |
| Davies, Evan | Unnamed | 1888 |
| Davies, George P | Ruth | 1905 |
| Davies, George W | George A | 1902 |
| Davies, George W | George A | 1902 |
| Davies, George W | William H | 1899 |
| Davies, George | Francis | 1891 |
| Davies, George | George | 1893 |
| Davies, George | George | 1895 |
| Davies, Gomer L Sr | Gomer L Jr | 1901 |
| Davies, Gomer | Unnamed | 1898 |
| Davies, Harry | Bertha (Bernstein) | 1895 |
| Davies, Henry M | George | 1893 |
| Davies, Henry W | Harriet | 1883 |
| Davies, Henry W | Harriet | 1883 |
| Davies, Henry W | Harriet | 1883 |
| Davies, Henry | Stella | 1893 |
| Davies, Henry | Unnamed | 1893 |
| Davies, Henry | Unnamed | 1895 |
| Davies, Howard | Lillian | 1902 |
| Davies, Howard | Lillian | 1902 |
| Davies, Howard | Unnamed | 1898 |
| Davies, Howell | Thomas | 1887 |
| Davies, Howell | Unnamed | 1903 |
| Davies, Hugh | Unnamed | 1904 |
| Davies, Isaac | David I | 1903 |
| Davies, Isaac | Rae Novella | 1893 |
| Davies, Isaac | Unnamed | 1896 |
| Davies, Jabez | Hattie | 1891 |
| Davies, Jabez | Victor H | 1900 |
| Davies, James | Unnamed | 1896 |
| Davies, James | Unnamed | 1896 |
| Davies, Jno W | Ellsworth | 1896 |
| Davies, John B | Amy | 1890 |
| Davies, John B | Amy | 1890 |
| Davies, John F | Chester T | 1897 |
| Davies, John J | Catherine | 1902 |
| Davies, John S | Unnamed | 1903 |
| Davies, John Vaughn | Edward Vaughn | 1900 |
| Davies, John | Maggie Florence | 1899 |
| Davies, John | Maggie May | 1886 |
| Davies, John | Thomas | 1888 |
| Davies, John | Unnamed | 1904 |
| Davies, John | Wesley J | 1896 |
| Davies, Jonathan A | Unnamed | 1898 |
| Davies, Lewis T | Evan B | 1901 |
| Davies, Lewis | Mary Eleanor | 1900 |
| Davies, Llewellyn | Mabel | 1885 |
| Davies, Luther Lewis | Unnamed | 1904 |
| Davies, Mary | Unnamed | 1903 |
| Davies, Philip | Unnamed | 1905 |
| Davies, Phillip L | Unnamed | 1899 |
| Davies, Richard | Unnamed | 1903 |
| Davies, Robert S | Emlyn Anson | 1887 |
| Davies, Robert S | Enlyn Anson | 1887 |
| Davies, Robert S | Stephen | 1879 |
| Davies, Robert | Robert | 1887 |
| Davies, Robert | Roger | 1893 |
| Davies, Saml | Ann Mae | 1891 |
| Davies, Samuel | Morgan L | 1903 |
| Davies, Schuyler C | Guy E | 1902 |
| Davies, T Ells | Thomas D | 1897 |
| Davies, T Ellsworth | Unnamed | 1903 |
| Davies, Thomas C | Edna | 1895 |
| Davies, Thomas C | Ethel | 1887 |
| Davies, Thomas C | George Wesley | 1900 |
| Davies, Thomas C | Salome | 1888 |
| Davies, Thomas C | Salome | 1888 |
| Davies, Thomas D | Jane Elizabeth | 1889 |
| Davies, Thomas D | Unnamed | 1893 |
| Davies, Thomas D | Unnamed | 1896 |
| Davies, Thomas G | Roy L | 1899 |
| Davies, Thomas H | Ruth Eliz (Slote) | 1905 |
| Davies, Thomas H | Ruth Elizabeth | 1901 |
| Davies, Thomas J | Agnes | 1885 |
| Davies, Thomas J | Sadie | 1890 |
| Davies, Thomas R | Mary Jane | 1888 |
| Davies, Thomas W | Muriel Reba | 1892 |
| Davies, Thomas | Margretha | 1891 |
| Davies, Thomas | Mary | 1900 |
| Davies, Thomas | Mary | 1904 |
| Davies, Thomas | Unnamed | 1901 |
| Davies, Thomas | Unnamed | 1904 |
| Davies, Thos Ellsworth | Jane Alma | 1893 |
| Davies, Thos W | Muriel Rosa | 1892 |
| Davies, Thos | Elizabeth | 1894 |
| Davies, Walter | Octavia | 1901 |
| Davies, Warren S | Warren | 1899 |
| Davies, William L | Unnamed | 1896 |
| Davies, William W | Margaret | 1899 |
| Davies, William | Garfield | 1900 |
| Davies, William | Gomer William | 1897 |
| Davies, Wm R MD | Unnamed | 1905 |
| Davies, | 1903 | |
| Davies, | Gomer | 1895 |
| Davies/Davis, David M | Bessie | 1894 |
| Davins, Harry | Harry | 1890 |
| Davis John | Edith | 1900 |
| Davis William | Ida | 1891 |
| Davis, | Unnamed | 1882 |
| Davis, | Unnamed | 1882 |
| Davis, Adolph | Sadie J | 1900 |
| Davis, Albert | Stillborn | 1905 |
| Davis, Albert | Unnamed | 1904 |
| Davis, Alfred B Sr | Alfred B Jr | 1903 |
| Davis, Arja | Ewart Gladstone | 1890 |
| Davis, Arthur Lewis | Frank | 1902 |
| Davis, Arthur W | David R | 1890 |
| Davis, Arthur W | George W | 1898 |
| Davis, Arthur W | Isabella | 1901 |
| Davis, Arthur | Isabelle | 1900 |
| Davis, Arthur | Unnamed | 1897 |
| Davis, aylesworth | Robert | 1904 |
| Davis, B | Unnamed | 1881 |
| Davis, Ben James | Unnamed | 1882 |
| Davis, Ben | Alfred R | 1900 |
| Davis, Ben | Unnamed | 1888 |
| Davis, Benj I | Benjamin R | 1894 |
| Davis, Benj | Edwin | 1891 |
| Davis, Benj | Henrietta | 1894 |
| Davis, Benj | Stillborn | 1897 |
| Davis, Benjamin R | David | 1901 |
| Davis, Benjamin R | Garfield | 1904 |
| Davis, Benjamin S | Willard | 1904 |
| Davis, Benjamin | Arthur | 1880 |
| Davis, Benjamin | Edward | 1898 |
| Davis, Benjamin | Edward | 1898 |
| Davis, Benjamin | Peter J | 1892 |
| Davis, Benjamin | Unnamed | 1882 |
| Davis, Benjamin | Unnamed | 1896 |
| Davis, Benjamin | Unnamed | 1904 |
| Davis, Benson | Unnamed | 1881 |
| Davis, Burton E | Charles Henry | 1901 |
| Davis, C B | Unnamed | 1884 |
| Davis, C F | Charles L | 1899 |
| Davis, Carrie | Unnamed | 1900 |
| Davis, Charles | Charles M | 1897 |
| Davis, Charles | Margaret | 1893 |
| Davis, Cornelius Frank | Jeanette Moir | 1895 |
| Davis, D J | David | 1887 |
| Davis, D J | Unnamed | 1896 |
| Davis, D J | Unnamed | 1903 |
| Davis, D L | Unnamed | 1904 |
| Davis, Dan | Unnamed | 1880 |
| Davis, Dan | Unnamed | 1880 |
| Davis, Daniel J | Byron J | 1894 |
| Davis, Daniel J | Thomas Harry | 1904 |
| Davis, Daniel J | Unnamed | 1879 |
| Davis, Daniel J | Unnamed | 1879 |
| Davis, Daniel M | Unnamed | 1904 |
| Davis, Daniel S | Reuben | 1890 |
| Davis, Daniel S | Unnamed | 1892 |
| Davis, Daniel | Daniel Clifford | 1896 |
| Davis, Daniel | Daniel | 1896 |
| Davis, Daniel | David W | 1900 |
| Davis, Daniel | John I | 1891 |
| Davis, Daniel | Joseph | 1894 |
| Davis, Daniel | Unnamed | 1881 |
| Davis, Daniel | Unnamed | 1881 |
| Davis, Daniel | Unnamed | 1886? |
| Davis, Daniel | Unnamed | 1890 |
| Davis, Daniel | Unnamed | 1901 |
| Davis, Daniel | Unnamed | 1905 |
| Davis, Danl | David | 1891 |
| Davis, Dav | Unnamed | 1880 |
| Davis, Dav | Unnamed | 1880 |
| Davis, David E | Martha A | 1905 |
| Davis, David G | David | 1886 |
| Davis, David I | Thomas | 1896 |
| Davis, David J | Carl E | 1901 |
| Davis, David J | Charlotte | 1889 |
| Davis, David J | David | 1887 |
| Davis, David J | George Allen | 1898 |
| Davis, David J | Jenkin | 1891 |
| Davis, David J | John E | 1905 |
| Davis, David J | John | 1898 |
| Davis, David J | Mabel | 1899 |
| Davis, David J | Stillborn | 1896 |
| Davis, David J | twin-Myrtle | 1900 |
| Davis, David J | Unnamed | 1891 |
| Davis, David J | Unnamed | 1896 |
| Davis, David J | Unnamed | 1900 |
| Davis, David J | Unnamed | 1903 |
| Davis, David J | Vivian | 1900 |
| Davis, David J | Willie | 1888 |
| Davis, David John | Mary | 1897 |
| Davis, David L | Gordon | 1900 |
| Davis, David L | John J | 1901 |
| Davis, David L | Russell P | 1895 |
| Davis, David M | Annie | 1891 |
| Davis, David M | Jean | 1905 |
| Davis, David M | Unnamed | 1888 |
| Davis, David M | Unnamed | 1904 |
| Davis, David R | Margaret | 1901 |
| Davis, David R | Margaret | 1905 |
| Davis, David S | Unnamed | 1882 |
| Davis, David S | Unnamed | 1882 |
| Davis, David T | Richard L | 1900 |
| Davis, David/Edw | David/Wm | 1891 |
| Davis, David | Charles | 1885 |
| Davis, David | Daniel | 1900 |
| Davis, David | Edw/David | 1891 |
| Davis, David | Eleanor | 1880 |
| Davis, David | Elizabeth | 1893 |
| Davis, David | Ethel | 1902 |
| Davis, David | Ethel | 1902 |
| Davis, David | George | 1903 |
| Davis, David | Jane | 1879 |
| Davis, David | Jane | 1879 |
| Davis, David | Joe | 1892 |
| Davis, David | Laura H | 1904 |
| Davis, David | Laura | 1900 |
| Davis, David | Margaret | 1881 |
| Davis, David | Margaret | 1881 |
| Davis, David | Mary | 1901 |
| Davis, David | Nathaniel | 1904 |
| Davis, David | Pearl | 1888 |
| Davis, David | Pearl | 1888 |
| Davis, David | Richard | 1878 |
| Davis, David | Richard | 1878 |
| Davis, David | Rupert | 1879 |
| Davis, David | Rupert | 1879 |
| Davis, David | Slener | 1880 |
| Davis, David | Stillborn | 1905 |
| Davis, David | Thos Rees | 1893 |
| Davis, David | Unnamed | 1880 |
| Davis, David | Unnamed | 1880 |
| Davis, David | Unnamed | 1880 |
| Davis, David | Unnamed | 1895 |
| Davis, David | Unnamed | 1898 |
| Davis, David | Unnamed | 1901 |
| Davis, David | Wm John | 1889 |
| Davis, E E | Unnamed | 1883 |
| Davis, E J | Unnamed | 1899 |
| Davis, E S | Unnamed | 1885 |
| Davis, E | Unnamed | 1883 |
| Davis, Ebenezer | Unnamed | 1885 |
| Davis, Ebenezer | Unnamed | 1885 |
| Davis, Ed R | Annette | 1898 |
| Davis, Ed S | Unnamed | 1885 |
| Davis, Ed | Edward Robert | 1905 |
| Davis, Edgar | Unnamed | 1896 |
| Davis, Edgar | Unnamed | 1898 |
| Davis, Edmund | Blanche Ione et al | 1900 |
| Davis, Edward B | Jennie | 1884 |
| Davis, Edward B | Unnamed | 1898 |
| Davis, Edward E | Unnamed | 1883 |
| Davis, Edward J | Unnamed | 1880 |
| Davis, Edward J | Unnamed | 1880 |
| Davis, Edward R | Lucille | 1901 |
| Davis, Edward R | Lucille | 1901 |
| Davis, Edward | Unnamed | 1902 |
| Davis, Edwin | Albert | 1894 |
| Davis, Edwin | Mildred | 1896 |
| Davis, Edwin | Unnamed | 1896 |
| Davis, Eleazer | Janet | 1896 |
| Davis, Elias | twins | 1895 |
| Davis, Elias | Unnamed | 1884 |
| Davis, Elias | Unnamed | 1884 |
| Davis, Elias | Unnamed | 1897 |
| Davis, Ellsworth | Ruth | 1903 |
| Davis, Elmer | Unnamed | 1904 |
| Davis, Elthworth | Unnamed | 1897 |
| Davis, Ephram | Evan | 1889 |
| Davis, Evan D | Unnamed | 1882 |
| Davis, Evan D | Unnamed | 1882 |
| Davis, Evan P | Unnamed | 1888 |
| Davis, Evan | David E | 1894 |
| Davis, Evan | Emlyn | 1890 |
| Davis, Evan | Unnamed | 1880 |
| Davis, Evan | Unnamed | 1880 |
| Davis, Evan | Unnamed | 1881 |
| Davis, Evan | Unnamed | 1894 |
| Davis, Evan | Unnamed | 1896 |
| Davis, Evan | Unnamed | 1898 |
| Davis, Frank W Sr | Frank W Jr | 1894 |
| Davis, Frank W | Harry Edward | 1896 |
| Davis, Frank W | Harry Edward | 1896 |
| Davis, Frank | Fannie A | 1892 |
| Davis, Frank | Joseph | 1892 |
| Davis, Frank | Walter James | 1886 |
| Davis, Fred | John Simmonds | 1883 |
| Davis, Fred | Unnamed | 1883 |
| Davis, Fred | Unnamed | 1890 |
| Davis, Frederick | Fredrick J | 1885 |
| Davis, Fredrick | Arthur S | 1887 |
| Davis, Geo E | Ellswoth | 1883 |
| Davis, Geo E | Unnamed | 1883 |
| Davis, Geo K | Harry Paul | 1900 |
| Davis, Geo | Unnamed | 1883 |
| Davis, Geo | William | 1881 |
| Davis, Geo | William | 1881 |
| Davis, George Albert | William Henry | 1898 |
| Davis, George W | Jennie | 1884 |
| Davis, George W | Thomas | 1902 |
| Davis, George W | William C | 1901 |
| Davis, George | Alton | 1902 |
| Davis, George | Clara E | 1899 |
| Davis, George | George | 1900 |
| Davis, George | twins | 1899 |
| Davis, George | Unnamed | 1884 |
| Davis, George | Unnamed | 1884 |
| Davis, George | Unnamed | 1886 |
| Davis, George | Unnamed | 1886 |
| Davis, George | Unnamed | 1897 |
| Davis, George | Unnamed | 1900 |
| Davis, George | Unnamed | 1903 |
| Davis, Gomer C | Gertrude Freeman | 1903 |
| Davis, Gomer Centennial | Gertrude Freeman | 1903 |
| Davis, Gomer L Sr | Gomer | 1905 |
| Davis, Gomer | Died | 1902 |
| Davis, Grif | William | 1905 |
| Davis, Griffith T | Unnamed | 1883 |
| Davis, Griffith T | Unnamed | 1883 |
| Davis, Griffith | Eliazor | 1893 |
| Davis, Griffith | Margaret | 1900 |
| Davis, H G | Unnamed | 1884 |
| Davis, H | Unnamed | 1880 |
| Davis, H | Unnamed | 1881 |
| Davis, Harrison E | Kenneth John | 1901 |
| Davis, Harry Jr | Raymond | 1899 |
| Davis, Harry | Bertha | 1895 |
| Davis, Harry | David | 1896 |
| Davis, Harry | Florence | 1905 |
| Davis, Harry | Jacob | 1901 |
| Davis, Harry | Jacob | 1901 |
| Davis, Harry | Jennie | 1905 |
| Davis, Harry | Rose (Gross) | 1898 |
| Davis, Harry | Rose | 1898 |
| Davis, Harry | Unnamed | 1895 |
| Davis, Harry | Unnamed | 1895 |
| Davis, Harry | Unnamed | 1905 |
| Davis, Henry G | Daniel | 1886 |
| Davis, Henry G | Unnamed | 1884 |
| Davis, Henry J | Ethel | 1891 |
| Davis, Henry J | Unnamed | 1892 |
| Davis, Henry J | Unnamed | 1900 |
| Davis, Henry J | William Marriott | 1892 |
| Davis, Henry Jr | Unnamed | 1901 |
| Davis, Henry P | Evan J | 1882 |
| Davis, Henry P | Evan | 1881 |
| Davis, Henry | Daniel | 1886 |
| Davis, Henry | Harry T | 1899 |
| Davis, Henry | Henry | 1893 |
| Davis, Henry | Howard | 1895 |
| Davis, Henry | John Parry | 1894 |
| Davis, Henry | Lowell | 1897 |
| Davis, Henry | Margaret | 1901 |
| Davis, Henry | Margaret | 1902 |
| Davis, Henry | Unnamed | 1880 |
| Davis, Henry | Unnamed | 1881 |
